[Home]
Pheromone attraction of clear wing moths (Lepidoptera: Sesiidae) I
(©
Dr. Franz
Pühringer, Häusern 4, A-4817 St. Konrad, Austria)
List arranged according to
Lastuvka & Lastuvka (2001): The Sesiidae of Europe.
Last modified: 19-Sep-2009
Listed beyond are the pheromones attractive to European and North African Sesiidae species.
api - ves : pheromones of IPO Wageningen (apiformis,
hylaeiformis, myopaeformis, tabaniformis, tipuliformis,
vespiformis)
1 - 21: pheromones 1-21 of MPI
Seewiesen (the "Priesner"-pheromones)
If you
have any additions or corrections, I would be pleased to hear
from you. mailto: Sesiidae@mywave.at
| Nr | species | api | hyl | myo | tab | tip | ves | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20
18b |
21
18a |
| 1 | M. tineiformis | + | ++ | + | + | + | +++ | ++ | ++ | ++ | [+] | ++ | ? | + | + | |||||||||||||
| 2 | M. brosiformis | + | ++ | + | + | ++ | + | [+] | ++ | + | ? | [+] | + | |||||||||||||||
| 3 | N. myrmosaeformis | + | ++ | ++ | + | ++ | + | + | ++ | + | + | ? | + | + | ||||||||||||||
| 3,2 | N. myrmosaeformis cingulata | + | + | ++ | + | |||||||||||||||||||||||
| 4 | N. hoplisiformis | ++ | + | ++ | + | + | ++ | ? | + | [+] | ? | |||||||||||||||||
| 5 | P. hylaeiformis | [+] | +++ | [+] | + | [+] | + | [+] | [+] | + | +++ | [+] | [+] | [+] | + | [+] | ||||||||||||
| 6 | P. bohemica | ++ | ? | +++ | ||||||||||||||||||||||||
| 7 | S. apiformis | [+] | [+] | [+] | ||||||||||||||||||||||||
| 8 | S. bembeciformis | |||||||||||||||||||||||||||
| 9 | S. pimplaeformis | [+] | ||||||||||||||||||||||||||
| 10 | S. melanocephala | [+] | ||||||||||||||||||||||||||
| 11 | O. fenusaeformis | |||||||||||||||||||||||||||
| 12 | P. tabaniformis | + | + | [+] | +++ | [+] | + | + | [+] | ? | ++ | + | ? | ? | + | ++ | [+] | + | [+] | |||||||||
| Nr | species | api | hyl | myo | tab | tip | ves | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 13 | P. insolita | [+] | ++ | + | + | [+] | [+] | [+] | + | + | [+] | ? | ++ | |||||||||||||||
| 14 | P. diaphana | + | ? | + | ||||||||||||||||||||||||
| 15 | S. scoliaeformis | [+] | ++ | + | +++ | |||||||||||||||||||||||
| 16 | S. mesiaeformis | ? | ? | ? | ||||||||||||||||||||||||
| 17 | S. spheciformis | +++ | + | ? | + | +++ | + | |||||||||||||||||||||
| 18 | S. stomoxiformis | + | ++ | [+] | [+] | + | [+] | + | ? | + | ? | ++ | ++ | ++ | ||||||||||||||
| 19 | S. culiciformis | +++ | +++ | + | ||||||||||||||||||||||||
| 20 | S. formicaeformis | + | + | [+] | + | [+] | [+] | ? | [+] | +++ | [+] | |||||||||||||||||
| 21 | S. polaris | + | [+] | +++ | ||||||||||||||||||||||||
| 22 | S. flaviventris | [+] | [?] | ++ | ++ | |||||||||||||||||||||||
| 23 | S. andrenaeformis | + | + | [+] | + | +++ | [+] | ++ | [+] | + | + | ++ | [+] | |||||||||||||||
| 24 | S. soffneri | + | ++ | + | + | ++ | +++ | + | ||||||||||||||||||||
| 25 | S. uralensis | ++ | ||||||||||||||||||||||||||
| 26 | S. melliniformis | ? | ? | + | ? | |||||||||||||||||||||||
| Nr | species | api | hyl | myo | tab | tip | ves | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 27 | S. martjanovi | |||||||||||||||||||||||||||
| 28 | S. myopaeformis | [+] | ++ | + | [+] | + | ? | ++ | + | ++ | + | + | + | |||||||||||||||
| 28,2 | S. myopaef. typhiaeformis | ++ | ++ | + | + | ? | ++ | ? | + | |||||||||||||||||||
| 28,3 | S. myopaef. cruentata | ++ | ? | |||||||||||||||||||||||||
| 29 | S. vespiformis | [+] | +++ | ++ | + | |||||||||||||||||||||||
| 30 | S. codeti | ++ | + | + | + | ++ | ||||||||||||||||||||||
| 31 | S. theryi | +++ | + | ++ | + | + | + | ++ | [+] | |||||||||||||||||||
| 32 | S. conopiformis | +++ | + | ++ | [+] | [+] | ||||||||||||||||||||||
| 33 | S. tipuliformis | [+] | +++ | ++ | +++ | ++ | ++ | |||||||||||||||||||||
| 34 | S. spuleri | ++ | [+] | [+] | ++ | [+] | ++ | ? | ||||||||||||||||||||
| 35 | S. geranii | ? | ? | |||||||||||||||||||||||||
| 36 | S. loranthi | [+] | [?] | |||||||||||||||||||||||||
| 37 | S. cephiformis | ? | ||||||||||||||||||||||||||
| 38 | B. hymenopteriformis | + | + | + | + | ? | + | ++ | + | [+] | ||||||||||||||||||
| Nr | species | api | hyl | myo | tab | tip | ves | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 39 | B. lomatiaeformis | + | ++ | [+] | [+] | [+] | [+] | [+] | ||||||||||||||||||||
| 39,5 | B. stiziformis | ? | + | + | + | ? | ||||||||||||||||||||||
| 40 | B. sareptana | ++ | ||||||||||||||||||||||||||
| 41 | B. volgensis | |||||||||||||||||||||||||||
| 41,5 | B. barbara | |||||||||||||||||||||||||||
| 41,6 | B. powelli | + | + | |||||||||||||||||||||||||
| 41,7 | B. joesti | ? | + | + | + | ? | ? | |||||||||||||||||||||
| 42 | B. abromeiti | |||||||||||||||||||||||||||
| 42,5 | B. vulcanica | +++ | ? | |||||||||||||||||||||||||
| 43 | B. ichneumoniformis | ++ | + | + | + | + | ++ | [+] | + | + | + | [+] | + | [+] | [+] | ++ | + | |||||||||||
| 44 | B. albanensis | + | [+] | ++ | + | + | [+] | [+] | [+] | [+] | ? | [+] | ++ | ? | + | + | + | |||||||||||
| 44,2 | B. psoraleae | ++ | + | + | ||||||||||||||||||||||||
| 44,3 | B. tunetana | ? | ? | |||||||||||||||||||||||||
| Nr | species | api | hyl | myo | tab | tip | ves | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 44,5 | B. handiensis | ? | ||||||||||||||||||||||||||
| 44,7 | B. dispar | |||||||||||||||||||||||||||
| 45 | B. pavicevici | + | ++ | [+] | + | + | ? | [+] | ++ | ? | + | [+] | ? | [+] | + | [+] | ? | ? | ||||||||||
| 46 | B. fibigeri | ++ | ? | ? | ? | |||||||||||||||||||||||
| 47 | B. scopigera | + | ++ | [+] | [+] | [+] | [+] | [+] | ? | ++ | [+] | [+] | + | + | ||||||||||||||
| 48 | B. priesneri | |||||||||||||||||||||||||||
| 49 | B. iberica | + | [+] | ++ | ? | + | + | ? | + | ++ | ? | [+] | + | |||||||||||||||
| 50 | B. blanka | + | + | ? | ? | |||||||||||||||||||||||
| 51 | B. fokidensis | + | ++ | [+] | + | + | ++ | + | ? | + | ||||||||||||||||||
| 52 | B. megillaeformis | ++ | ? | ? | ||||||||||||||||||||||||
| 53 | B. puella | ++ | + | + | ++ | |||||||||||||||||||||||
| 54 | B. sirphiformis | ++ | ++ | + | + | ++ | + | ? | ++ | |||||||||||||||||||
| 54,5 | B. igueri | ? | ++ | ? | ||||||||||||||||||||||||
| 55 | B. sanguinolenta | ++ | + | + | ? | + | + | + | + | |||||||||||||||||||
| Nr | species | api | hyl | myo | tab | tip | ves | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 56 | B. flavida | + | + | + | ++ | ? | ? | |||||||||||||||||||||
| 57 | B. himmighoffeni | ++ | + | ? | ++ | + | [+] | + | + | + | ||||||||||||||||||
| 57,2 | B. himmighoffeni baumgartneri | ? | + | |||||||||||||||||||||||||
| 58 | B. uroceriformis | [+] | ++ | + | ++ | + | + | + | + | ++ | ++ | + | + | + | + | + | + | ++ | + | |||||||||
| 59 | P. (P.) chrysidiforme | [+] | + | ++ | + | [+] | [+] | +++ | + | + | + | |||||||||||||||||
| 59,2 | P. (P.) chrysidif. siculum | + | + | ++ | + | + | ||||||||||||||||||||||
| 60 | P. (P.) minianiforme | + | + | ++ | + | [+] | + | + | [+] | + | ++ | + | + | + | + | + | ||||||||||||
| 60,5 | P. (P.) biedermanni | |||||||||||||||||||||||||||
| 61 | P. (P.) doryliforme | [+] | [+] | [+] | ++ | ? | ? | |||||||||||||||||||||
| 61,5 | P. (P.) ceriaeforme | ? | ? | + | ||||||||||||||||||||||||
| 62 | P. (S.) triannuliforme | ++ | [+] | + | + | ++ | + | ? | + | + | [+] | ++ | ++ | |||||||||||||||
| 63 | P. (S.) meriaeforme | [+] | ? | [+] | [+] | |||||||||||||||||||||||
| 63,5 | P. (S.) maroccanum | ++ | + | ++ | + | ? | ? | ? | ? | |||||||||||||||||||
| 64 | P. (S.) hispanicum | [+] | [+] | + | + | ? | [+] | ? | ? | + | ||||||||||||||||||
| 65 | P. (S.) koschwitzi | ++ | ++ | + | + | |||||||||||||||||||||||
| Nr | species | api | hyl | myo | tab | tip | ves | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 65,5 | P. (S.) borreyi | + | + | + | ++ | + | ||||||||||||||||||||||
| 65,6 | P. (S.) atlantis | + | ++ | ? | ? | |||||||||||||||||||||||
| 66 | P. (S.) muscaeforme | + | ++ | + | ++ | + | ||||||||||||||||||||||
| 67 | P. (S.) kautzi | + | + | ? | ? | |||||||||||||||||||||||
| 68 | P. (S.) aistleitneri | ? | ||||||||||||||||||||||||||
| 69 | P. (S.) leucomelaena | ? | ? | + | + | + | + | + | + | + | + | ? | ++ | + | ++ | + | ||||||||||||
| 70 | P. (S.) affine | + | ++ | ? | [+] | ++ | + | [+] | + | +? | + | + | ? | [+] | [+] | [+] | ||||||||||||
| 70,1 | P. (S.) affine erodiiphagum | |||||||||||||||||||||||||||
| 71 | P. (S.) umbriferum | ++ | [+] | + | + | [+] | + | |||||||||||||||||||||
| 72 | P. (S.) cirgisum | ++ | ? | |||||||||||||||||||||||||
| 73 | P. (S.) mannii | + | + | ? | ? | |||||||||||||||||||||||
| 74 | D. lanipes | ? | ++ | |||||||||||||||||||||||||
| 75 | C. mysiniformis | ++ | + | ++ | + | + | + | ++ | + | ? | ++ | + | + | |||||||||||||||
| 75,2 | C. guenter | |||||||||||||||||||||||||||
| Nr | species | api | hyl | myo | tab | tip | ves | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 76 | C. anatolica | + | ? | ? | ||||||||||||||||||||||||
| 77 | C. chalciformis | + | + | ++ | + | [+] | ++ | ? | + | + | ||||||||||||||||||
| 78 | C. schmidtiiformis | ? | + | + | ++ | ? | [+] | + | ? | + | + | |||||||||||||||||
| 79 | C. xanthotrigona | ++ | ||||||||||||||||||||||||||
| 80 | C. maurusia | ++ | + | ? | ? | + | ? | |||||||||||||||||||||
| 81 | C. alysoniformis | [+] | + | [+] | + | + | ? | + | ||||||||||||||||||||
| 81,5 | C. minoica | ++ | + | + | + | |||||||||||||||||||||||
| 82 | C. aerifrons | + | + | + | + | ++ | [+] | + | ? | [+] | + | [+] | ||||||||||||||||
| 83 | C. albiventris | ++ | ? | |||||||||||||||||||||||||
| 84 | C. osmiaeformis | ++ | + | + | + | ? | + | + | ||||||||||||||||||||
| 85 | C. ramburi | + | ++ | ? | ++ | |||||||||||||||||||||||
| 86 | C. doleriformis doleriformis | ++ | ++ | [+] | ++ | + | + | + | ++ | + | + | + | ||||||||||||||||
| 86,2 | C. doleriformis colpiformis | ++ | ++ | ++ | + | + | ||||||||||||||||||||||
| Nr | species | api | hyl | myo | tab | tip | ves | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 87 | C. thracica | + | [+] | ++ | ||||||||||||||||||||||||
| 88 | C. dumonti | [+] | ||||||||||||||||||||||||||
| 89 | C. oxybeliformis | |||||||||||||||||||||||||||
| 90 | C. annellata | + | [+] | [+] | + | + | ++ | + | + | |||||||||||||||||||
| 91 | C. staudingeri | |||||||||||||||||||||||||||
| 91,5 | C. pechi | |||||||||||||||||||||||||||
| 92 | C. proximata | ++ | ++ | + | [+] | |||||||||||||||||||||||
| 93 | C. masariformis | + | ++ | + | ? | ? | + | |||||||||||||||||||||
| 94 | C. nigrifrons | + | + | ++ | + | + | + | + | + | + | + | ++ | ||||||||||||||||
| 95 | C. bibioniformis | + | ++ | ++ | + | + | + | + | ? | + | + | + | + | ? | + | + | + | ++ | ++ | |||||||||
| 96 | C. anthraciformis | ++ | + | |||||||||||||||||||||||||
| 97 | C. palustris | |||||||||||||||||||||||||||
| 98 | C. euceraeformis | [+] | + | ++ | + | |||||||||||||||||||||||
| 99 | C. amygdaloidis | + | ? | ? | + | ++ | ||||||||||||||||||||||
| Nr | species | api | hyl | myo | tab | tip | ves | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 100 | C. crassicornis | ++ | ++ | |||||||||||||||||||||||||
| 101 | C. leucopsiformis | + | ++ | + | ++ | + | + | ++ | ||||||||||||||||||||
| 102 | C. guriensis | |||||||||||||||||||||||||||
| 103 | C. hungarica | ++ | + | ? | ++ | + | ||||||||||||||||||||||
| 104 | C. empiformis | +++ | [+] | + | + | [+] | ++ | + | + | [+] | [+] | + | + | + | [+] | [+] | + | ++ | + | |||||||||
| 105 | C. tenthrediniformis | [+] | + | ++ | + | [+] | ? | ++ | [+] | + | + | ++ | [+] | [+] | ||||||||||||||
| 106 | C. astatiformis | ? | + | + | ? | ++ | ||||||||||||||||||||||
| 107 | W. agdistiformis |
For supplying data on pheromone attraction of European Sesiidae I thank D. Bartsch (Stuttgart, Germany), E. Bettag (Dudenhofen, Germany), R. Bläsius (Eppelheim, Germany ), E. Blum (Neustadt/W., Germany), C. Dutreix (Givry, France), G. Embacher (Salzburg, Austria) , T. & W. Garrevoet (Antwerpen, Belgium), O. Gorbunov (Moscow, Russia), T. Grünewald (Landshut, Germany), A. Kallies (Berlin, Germany), Z. Lastuvka (Brno, Czech Republic), F. Laube (Wels, Austria), A. Lingenhöle (Biberach, Germany), D. Morel (Autun, France), J. Ortner (Hilm/Kematen, Austria), S. Ortner (Bad Ischl, Austria), N. Pöll (Bad Ischl, Austria), Z. Predovnik (Polzela, Slovenia), H. Riefenstahl (Hamburg, Germany), N. Ryrholm (Gävle, Sweden), E. Scheuringer (Rosenheim, Germany), T. Sobczyk (Hoyerswerda, Germany), K. Spatenka (Praha, Czech Republic), M. Ströhle (Weiden, Germany), B. Vanholder (Haaltert, Belgium), and S. Whitebread (Magden, Switzerland).